<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Go All Out with Nikon&#8217;s D3</title>
	<atom:link href="http://blog.jr.com/go-all-out-with-nikons-d3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jr.com/go-all-out-with-nikons-d3/</link>
	<description>J &#38; R: Tech, Gadgets, Gossip and Music Blog</description>
	<pubDate>Sun, 22 Nov 2009 19:53:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dekel</title>
		<link>http://blog.jr.com/go-all-out-with-nikons-d3/comment-page-1/#comment-36203</link>
		<dc:creator>dekel</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/go-all-out-with-nikons-d3/#comment-36203</guid>
		<description>Thanks  P0ps for the very helpful answer. i appreciate it and learned something new.&lt;br&gt;&lt;br&gt;Greetings from Amsterdam&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>Thanks  P0ps for the very helpful answer. i appreciate it and learned something new.</p>
<p>Greetings from Amsterdam<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p0ps</title>
		<link>http://blog.jr.com/go-all-out-with-nikons-d3/comment-page-1/#comment-36202</link>
		<dc:creator>p0ps</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/go-all-out-with-nikons-d3/#comment-36202</guid>
		<description>What makes a good photograph is, of course, a matter of opinion.&lt;br&gt;Deciding on what camera to buy or use depends on the goal of the&lt;br&gt;photographer. Very high resolution photographs may be produced by&lt;br&gt;combining several lower res photographs or by using image manipulating&lt;br&gt;software to add pixels to an existing image if the photographer needs&lt;br&gt;to produce an image capable of making a very large print.&lt;br&gt;&lt;br&gt;Other than out-sized printing, there is very little need for a&lt;br&gt;photographer to use the top cameras in any manufacture&#39;s line. For 90%&lt;br&gt;of all uses, the mid-level cameras with good optics and lenses are&lt;br&gt;capable of capturing the data necessary for excellent images.&lt;br&gt;&lt;br&gt;It is up to the photographer to place a capable camera in a situation&lt;br&gt;where a compelling subject may be captured. It then takes another&lt;br&gt;creative act to process the captured data into an image.&lt;br&gt;&lt;br&gt;The camera is only 1/4 of the process: first, it is finding the&lt;br&gt;subject; second, using a camera to capture; third, processing an image&lt;br&gt;from the capture; fourth, reaching a receptive audience with the&lt;br&gt;image.&lt;br&gt;&lt;br&gt;When all four of these conditions are met, you have a photograph.&lt;br&gt;&lt;br&gt;My advice for photographers is to focus all aspects of photography and&lt;br&gt;use the best camera that fits their hand and bag.</description>
		<content:encoded><![CDATA[<p>What makes a good photograph is, of course, a matter of opinion.<br />Deciding on what camera to buy or use depends on the goal of the<br />photographer. Very high resolution photographs may be produced by<br />combining several lower res photographs or by using image manipulating<br />software to add pixels to an existing image if the photographer needs<br />to produce an image capable of making a very large print.</p>
<p>Other than out-sized printing, there is very little need for a<br />photographer to use the top cameras in any manufacture&#39;s line. For 90%<br />of all uses, the mid-level cameras with good optics and lenses are<br />capable of capturing the data necessary for excellent images.</p>
<p>It is up to the photographer to place a capable camera in a situation<br />where a compelling subject may be captured. It then takes another<br />creative act to process the captured data into an image.</p>
<p>The camera is only 1/4 of the process: first, it is finding the<br />subject; second, using a camera to capture; third, processing an image<br />from the capture; fourth, reaching a receptive audience with the<br />image.</p>
<p>When all four of these conditions are met, you have a photograph.</p>
<p>My advice for photographers is to focus all aspects of photography and<br />use the best camera that fits their hand and bag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dekel</title>
		<link>http://blog.jr.com/go-all-out-with-nikons-d3/comment-page-1/#comment-36201</link>
		<dc:creator>dekel</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/go-all-out-with-nikons-d3/#comment-36201</guid>
		<description>Ok, i hear you.&lt;br&gt;is this Nikon&#39;s best camera for pro&#39;s you&#39;d reccomend? or one can handle a Nikon D300 and get similar results for half the costs?&lt;br&gt;&lt;br&gt;Dave&lt;br&gt;&lt;br&gt;&lt;a href="http://www.dekel.nl" rel="nofollow"&gt;www.dekel.nl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ok, i hear you.<br />is this Nikon&#39;s best camera for pro&#39;s you&#39;d reccomend? or one can handle a Nikon D300 and get similar results for half the costs?</p>
<p>Dave</p>
<p><a href="http://www.dekel.nl" rel="nofollow">http://www.dekel.nl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
