<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why CDs are Still Important</title>
	<atom:link href="http://blog.jr.com/why-cds-are-still-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jr.com/why-cds-are-still-important/</link>
	<description>J &#38; R: Tech, Gadgets, Gossip and Music Blog</description>
	<pubDate>Mon, 13 Feb 2012 02:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: USB 3G</title>
		<link>http://blog.jr.com/why-cds-are-still-important/comment-page-1/#comment-40474</link>
		<dc:creator>USB 3G</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/why-cds-are-still-important/#comment-40474</guid>
		<description>Well, interesting post, thanks</description>
		<content:encoded><![CDATA[<p>Well, interesting post, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cd Growth Calculator</title>
		<link>http://blog.jr.com/why-cds-are-still-important/comment-page-1/#comment-38567</link>
		<dc:creator>Cd Growth Calculator</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/why-cds-are-still-important/#comment-38567</guid>
		<description>Is there a Sortino Calculator for Stocks and Asset Classes Online?&lt;br&gt;Ultimately, I want to Diversify my Portfolio using it, where the higher the Sortino Ratio for each of the asset classes -&gt; gets Proportionally Higher Percentages...&lt;br&gt;&lt;br&gt;And, where the Risk Free Rate = 2% (the average 1 yr FDIC insured CD at &lt;a href="http://Bankrate.com" rel="nofollow"&gt;Bankrate.com&lt;/a&gt; - Nationally)&lt;br&gt;And, where the Expected Return (1 yr) = depends on the Stock or asset class. However, the LT average for it, would be related to Earnings Growth, P/E, and Dividend Yield (for example) as well as the Fundamentals.&lt;br&gt;And, where the Downside Risk = related to Volatility of the Stock or asset class.</description>
		<content:encoded><![CDATA[<p>Is there a Sortino Calculator for Stocks and Asset Classes Online?<br />Ultimately, I want to Diversify my Portfolio using it, where the higher the Sortino Ratio for each of the asset classes -&gt; gets Proportionally Higher Percentages&#8230;</p>
<p>And, where the Risk Free Rate = 2% (the average 1 yr FDIC insured CD at <a href="http://Bankrate.com" rel="nofollow">Bankrate.com</a> - Nationally)<br />And, where the Expected Return (1 yr) = depends on the Stock or asset class. However, the LT average for it, would be related to Earnings Growth, P/E, and Dividend Yield (for example) as well as the Fundamentals.<br />And, where the Downside Risk = related to Volatility of the Stock or asset class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atane</title>
		<link>http://blog.jr.com/why-cds-are-still-important/comment-page-1/#comment-33547</link>
		<dc:creator>Atane</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/why-cds-are-still-important/#comment-33547</guid>
		<description>Rocko, I don&#39;t see direct downloads happening in the foreseeable future.&lt;br&gt;&lt;br&gt;With regards to concerts, we have a youtube channel that we use to upload live performances so people can view them for free!&lt;br&gt;&lt;br&gt;Check out our youtube channels.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/user/RNYK"&gt;http://www.youtube.com/user/RNYK&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://www.youtube.com/user/JRComputerWorld"&gt;http://www.youtube.com/user/JRComputerWorld&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Rocko, I don&#39;t see direct downloads happening in the foreseeable future.</p>
<p>With regards to concerts, we have a youtube channel that we use to upload live performances so people can view them for free!</p>
<p>Check out our youtube channels.</p>
<p><a href="http://www.youtube.com/user/RNYK">http://www.youtube.com/user/RNYK</a></p>
<p><a href="http://www.youtube.com/user/JRComputerWorld">http://www.youtube.com/user/JRComputerWorld</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocko</title>
		<link>http://blog.jr.com/why-cds-are-still-important/comment-page-1/#comment-33546</link>
		<dc:creator>Rocko</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/why-cds-are-still-important/#comment-33546</guid>
		<description>I wish I had written this as a response for your "For Love of Vinyl" column.  Brief and to the point.&lt;br&gt;&lt;br&gt;I do have a question, maybe you can&#39;t answer it but you&#39;re probably closer to the answer than I am.  Does J and R ever plan on selling downloadable digital files (either audio or video) ?  And I&#39;m not speaking only of recorded music but also of the concerts that they sponsor.</description>
		<content:encoded><![CDATA[<p>I wish I had written this as a response for your &#8220;For Love of Vinyl&#8221; column.  Brief and to the point.</p>
<p>I do have a question, maybe you can&#39;t answer it but you&#39;re probably closer to the answer than I am.  Does J and R ever plan on selling downloadable digital files (either audio or video) ?  And I&#39;m not speaking only of recorded music but also of the concerts that they sponsor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p0ps</title>
		<link>http://blog.jr.com/why-cds-are-still-important/comment-page-1/#comment-33545</link>
		<dc:creator>p0ps</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jr.com/why-cds-are-still-important/#comment-33545</guid>
		<description>Doree,&lt;br&gt;Your appreciation is so vivid, I love the idea of a variety of formats for the music we love. A variety of playback possibilities and situations for listening. Music  can be more a part of our lives than ever before. It&#39;s all good. I like getting CDs, but I listen to the music thru lossless rips, both at home and mobile on my iPhone. With my decent Ultimate Ears buds I&#39;m hearing my favorite music mobile better than I&#39;ve heard it before.&lt;br&gt;So, what I&#39;m saying is I like your passion, but I don&#39;t agree that mobile listening necessarily is tinny. And all formats have their place - the music lives.</description>
		<content:encoded><![CDATA[<p>Doree,<br />Your appreciation is so vivid, I love the idea of a variety of formats for the music we love. A variety of playback possibilities and situations for listening. Music  can be more a part of our lives than ever before. It&#39;s all good. I like getting CDs, but I listen to the music thru lossless rips, both at home and mobile on my iPhone. With my decent Ultimate Ears buds I&#39;m hearing my favorite music mobile better than I&#39;ve heard it before.<br />So, what I&#39;m saying is I like your passion, but I don&#39;t agree that mobile listening necessarily is tinny. And all formats have their place - the music lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

